Binance TFB (): 131158 USDT




*** WARNING *** Positions are NOT consistent with the recorded positions.

There are excessive positions in the account. Excessive positions in account: ZRX/USDT DEFI/USDT

Positions overview
OPC: 43 (0.36%) Longs: 43 Shorts: 0 LP: 100.0%
OPC S1: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S2: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S3: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S4: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S5: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S6: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S7: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S8: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S9: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S10: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S11: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S12: 26 (10.0%) Longs: 26 Shorts: 0 LP: 100.0%
OPC S13: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S14: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S15: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S16: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S17: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S18: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S19: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S20: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S21: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S22: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S23: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S24: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S25: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S26: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S27: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S28: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S29: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S30: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S31: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S32: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S33: 2 (0.77%) Longs: 2 Shorts: 0 LP: 100.0%
OPC S34: 4 (1.54%) Longs: 4 Shorts: 0 LP: 100.0%
OPC S35: 4 (1.54%) Longs: 4 Shorts: 0 LP: 100.0%
OPC S36: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S37: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S38: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S39: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S40: 1 (0.38%) Longs: 1 Shorts: 0 LP: 100.0%
OPC S41: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S42: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S43: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S44: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S45: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
OPC S46: 0 (0.0%) Longs: 0 Shorts: 0 LP: 0%
TPC: 0 Longs: 0 Shorts: 0
TPC S1: 0 Longs: 0 Shorts: 0
TPC S2: 0 Longs: 0 Shorts: 0
TPC S3: 0 Longs: 0 Shorts: 0
TPC S4: 0 Longs: 0 Shorts: 0
TPC S5: 0 Longs: 0 Shorts: 0
TPC S6: 0 Longs: 0 Shorts: 0
TPC S7: 0 Longs: 0 Shorts: 0
TPC S8: 0 Longs: 0 Shorts: 0
TPC S9: 0 Longs: 0 Shorts: 0
TPC S10: 0 Longs: 0 Shorts: 0
TPC S11: 0 Longs: 0 Shorts: 0
TPC S12: 0 Longs: 0 Shorts: 0
TPC S13: 0 Longs: 0 Shorts: 0
TPC S14: 0 Longs: 0 Shorts: 0
TPC S15: 0 Longs: 0 Shorts: 0
TPC S16: 0 Longs: 0 Shorts: 0
TPC S17: 0 Longs: 0 Shorts: 0
TPC S18: 0 Longs: 0 Shorts: 0
TPC S19: 0 Longs: 0 Shorts: 0
TPC S20: 0 Longs: 0 Shorts: 0
TPC S21: 0 Longs: 0 Shorts: 0
TPC S22: 0 Longs: 0 Shorts: 0
TPC S23: 0 Longs: 0 Shorts: 0
TPC S24: 0 Longs: 0 Shorts: 0
TPC S25: 0 Longs: 0 Shorts: 0
TPC S26: 0 Longs: 0 Shorts: 0
TPC S27: 0 Longs: 0 Shorts: 0
TPC S28: 0 Longs: 0 Shorts: 0
TPC S29: 0 Longs: 0 Shorts: 0
TPC S30: 0 Longs: 0 Shorts: 0
TPC S31: 0 Longs: 0 Shorts: 0
TPC S32: 0 Longs: 0 Shorts: 0
TPC S33: 0 Longs: 0 Shorts: 0
TPC S34: 0 Longs: 0 Shorts: 0
TPC S35: 0 Longs: 0 Shorts: 0
TPC S36: 0 Longs: 0 Shorts: 0
TPC S37: 0 Longs: 0 Shorts: 0
TPC S38: 0 Longs: 0 Shorts: 0
TPC S39: 0 Longs: 0 Shorts: 0
TPC S40: 0 Longs: 0 Shorts: 0
TPC S41: 0 Longs: 0 Shorts: 0
TPC S42: 0 Longs: 0 Shorts: 0
TPC S43: 0 Longs: 0 Shorts: 0
TPC S44: 0 Longs: 0 Shorts: 0
TPC S45: 0 Longs: 0 Shorts: 0
TPC S46: 0 Longs: 0 Shorts: 0
SC: 260 MNAP: 11960
APC: 11960 (100.0%) PPC: 0 (0.0%)
ACPC: 11917 (99.64%) AOPC: 43 (0.36%)
APC S1: 260 (100.0%) ACPC S1: 260 (100.0%)
APC S2: 260 (100.0%) ACPC S2: 260 (100.0%)
APC S3: 260 (100.0%) ACPC S3: 260 (100.0%)
APC S4: 260 (100.0%) ACPC S4: 260 (100.0%)
APC S5: 260 (100.0%) ACPC S5: 259 (99.62%)
APC S6: 260 (100.0%) ACPC S6: 260 (100.0%)
APC S7: 260 (100.0%) ACPC S7: 259 (99.62%)
APC S8: 260 (100.0%) ACPC S8: 260 (100.0%)
APC S9: 260 (100.0%) ACPC S9: 260 (100.0%)
APC S10: 260 (100.0%) ACPC S10: 260 (100.0%)
APC S11: 260 (100.0%) ACPC S11: 260 (100.0%)
APC S12: 260 (100.0%) ACPC S12: 234 (90.0%)
APC S13: 260 (100.0%) ACPC S13: 260 (100.0%)
APC S14: 260 (100.0%) ACPC S14: 260 (100.0%)
APC S15: 260 (100.0%) ACPC S15: 260 (100.0%)
APC S16: 260 (100.0%) ACPC S16: 260 (100.0%)
APC S17: 260 (100.0%) ACPC S17: 260 (100.0%)
APC S18: 260 (100.0%) ACPC S18: 259 (99.62%)
APC S19: 260 (100.0%) ACPC S19: 260 (100.0%)
APC S20: 260 (100.0%) ACPC S20: 260 (100.0%)
APC S21: 260 (100.0%) ACPC S21: 260 (100.0%)
APC S22: 260 (100.0%) ACPC S22: 259 (99.62%)
APC S23: 260 (100.0%) ACPC S23: 259 (99.62%)
APC S24: 260 (100.0%) ACPC S24: 260 (100.0%)
APC S25: 260 (100.0%) ACPC S25: 260 (100.0%)
APC S26: 260 (100.0%) ACPC S26: 259 (99.62%)
APC S27: 260 (100.0%) ACPC S27: 260 (100.0%)
APC S28: 260 (100.0%) ACPC S28: 260 (100.0%)
APC S29: 260 (100.0%) ACPC S29: 260 (100.0%)
APC S30: 260 (100.0%) ACPC S30: 260 (100.0%)
APC S31: 260 (100.0%) ACPC S31: 260 (100.0%)
APC S32: 260 (100.0%) ACPC S32: 260 (100.0%)
APC S33: 260 (100.0%) ACPC S33: 258 (99.23%)
APC S34: 260 (100.0%) ACPC S34: 256 (98.46%)
APC S35: 260 (100.0%) ACPC S35: 256 (98.46%)
APC S36: 260 (100.0%) ACPC S36: 260 (100.0%)
APC S37: 260 (100.0%) ACPC S37: 260 (100.0%)
APC S38: 260 (100.0%) ACPC S38: 260 (100.0%)
APC S39: 260 (100.0%) ACPC S39: 260 (100.0%)
APC S40: 260 (100.0%) ACPC S40: 259 (99.62%)
APC S41: 260 (100.0%) ACPC S41: 260 (100.0%)
APC S42: 260 (100.0%) ACPC S42: 260 (100.0%)
APC S43: 260 (100.0%) ACPC S43: 260 (100.0%)
APC S44: 260 (100.0%) ACPC S44: 260 (100.0%)
APC S45: 260 (100.0%) ACPC S45: 260 (100.0%)
APC S46: 260 (100.0%) ACPC S46: 260 (100.0%)

Skid report 100000
TradeQuantity All: 57241
AverageAdvantage All: -0.05%
TradeQuantity AllBuySide: 28647
AverageAdvantage AllBuySide: -0.066%
TradeQuantity AllSellSide: 28594
AverageAdvantage AllSellSide: -0.034%
TradeQuantity Buy: 27824
AverageAdvantage Buy: -0.067%
TradeQuantity Cover: 823
AverageAdvantage Cover: -0.028%
TradeQuantity STP: 0
AverageAdvantage STP: 0%
TradeQuantity Short: 823
AverageAdvantage Short: -0.061%
TradeQuantity Sell: 27771
AverageAdvantage Sell: -0.034%
TradeQuantity LTP: 0
AverageAdvantage LTP: 0%


Skid report 10000
TradeQuantity All: 10000
AverageAdvantage All: -0.063%
TradeQuantity AllBuySide: 5021
AverageAdvantage AllBuySide: -0.078%
TradeQuantity AllSellSide: 4979
AverageAdvantage AllSellSide: -0.047%
TradeQuantity Buy: 5021
AverageAdvantage Buy: -0.078%
TradeQuantity Cover: 0
AverageAdvantage Cover: 0%
TradeQuantity STP: 0
AverageAdvantage STP: 0%
TradeQuantity Short: 0
AverageAdvantage Short: 0%
TradeQuantity Sell: 4979
AverageAdvantage Sell: -0.047%
TradeQuantity LTP: 0
AverageAdvantage LTP: 0%


Skid report 1000
TradeQuantity All: 1000
AverageAdvantage All: -0.14%
TradeQuantity AllBuySide: 461
AverageAdvantage AllBuySide: -0.055%
TradeQuantity AllSellSide: 539
AverageAdvantage AllSellSide: -0.213%
TradeQuantity Buy: 461
AverageAdvantage Buy: -0.055%
TradeQuantity Cover: 0
AverageAdvantage Cover: 0%
TradeQuantity STP: 0
AverageAdvantage STP: 0%
TradeQuantity Short: 0
AverageAdvantage Short: 0%
TradeQuantity Sell: 539
AverageAdvantage Sell: -0.213%
TradeQuantity LTP: 0
AverageAdvantage LTP: 0%


Positions
1 ZRXUSDT Leverage: 15 Qtty: 5680.5 P&L: -34.48 AEP: 0.293853 PP: -2.07% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
2 HIGHUSDT Leverage: 15 Qtty: 2597.4 P&L: -26.01 AEP: 1.333251 PP: -0.75% E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,L,L,E,E,E,E,E,E,E,E,E,E,E
3 REEFUSDT Leverage: 15 Qtty: 300030.0 P&L: 1.88 AEP: 0.001136 PP: 0.55% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
4 STORJUSDT Leverage: 15 Qtty: 5535.0 P&L: 13.89 AEP: 0.306506 PP: 0.82% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
5 KAVAUSDT Leverage: 15 Qtty: 4812.8 P&L: 16.89 AEP: 0.346864 PP: 1.01% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
6 OXTUSDT Leverage: 15 Qtty: 27866.0 P&L: -9.97 AEP: 0.06074 PP: -0.59% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
7 GLMUSDT Leverage: 20 Qtty: 7599.0 P&L: 19.62 AEP: 0.264451 PP: 0.98% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
8 CHRUSDT Leverage: 15 Qtty: 3504.0 P&L: -25.01 AEP: 0.237538 PP: -3.0% E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
9 OGNUSDT Leverage: 15 Qtty: 21701.0 P&L: 16.45 AEP: 0.0778 PP: 0.97% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
10 ENJUSDT Leverage: 15 Qtty: 16198.0 P&L: -59.46 AEP: 0.154601 PP: -2.37% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
11 GMTUSDT Leverage: 15 Qtty: 24824.0 P&L: -68.12 AEP: 0.12895 PP: -2.13% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
12 XVSUSDT Leverage: 15 Qtty: 338.1 P&L: -11.42 AEP: 5.046588 PP: -0.67% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
13 QTUMUSDT Leverage: 15 Qtty: 820.6 P&L: -0.63 AEP: 2.06416 PP: -0.04% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
14 NEOUSDT Leverage: 15 Qtty: 1660.99 P&L: -286.55 AEP: 9.434517 PP: -1.83% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,L,L,E,E,E,E,E,E,E,E,E,E,E
15 POWRUSDT Leverage: 15 Qtty: 10212.0 P&L: 1.36 AEP: 0.166236 PP: 0.08% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
16 WAXPUSDT Leverage: 15 Qtty: 54183.0 P&L: 9.28 AEP: 0.031399 PP: 0.55% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
17 RIFUSDT Leverage: 15 Qtty: 22145.0 P&L: -90.72 AEP: 0.075274 PP: -5.44% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
18 RENUSDT Leverage: 15 Qtty: 55004.0 P&L: 21.42 AEP: 0.038711 PP: 1.01% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
19 LUNA2USDT Leverage: 15 Qtty: 1013.0 P&L: 3.24 AEP: 0.3304 PP: 0.97% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
20 ONTUSDT Leverage: 15 Qtty: 15175.0 P&L: 8.71 AEP: 0.165367 PP: 0.35% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
21 COTIUSDT Leverage: 15 Qtty: 23290.0 P&L: 33.27 AEP: 0.072731 PP: 1.96% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
22 MASKUSDT Leverage: 15 Qtty: 1135.0 P&L: 9.12 AEP: 1.958209 PP: 0.41% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
23 DENTUSDT Leverage: 15 Qtty: 4001600.0 P&L: -73.55 AEP: 0.000835 PP: -2.2% E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,L,E,E,E,E,E,E,E,E,E,E,E
24 CKBUSDT Leverage: 15 Qtty: 182708.0 P&L: 33.51 AEP: 0.009222 PP: 1.99% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
25 CYBERUSDT Leverage: 15 Qtty: 450.5 P&L: 4.64 AEP: 3.768064 PP: 0.27% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
26 ZENUSDT Leverage: 15 Qtty: 733.1 P&L: 7.04 AEP: 7.964398 PP: 0.12% E,E,E,E,L,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E
27 HIFIUSDT Leverage: 15 Qtty: 13794.0 P&L: -155.56 AEP: 0.360408 PP: -3.13% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,L,E,E,E,E,E,E,E,E,E,E,E
28 PEOPLEUSDT Leverage: 15 Qtty: 30480.0 P&L: -96.05 AEP: 0.057471 PP: -5.48% E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
29 DEFIUSDT Leverage: 15 Qtty: 0.512 P&L: 4.26 AEP: 657.4 PP: 1.26% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
30 OMGUSDT Leverage: 15 Qtty: 7245.8 P&L: 10.62 AEP: 0.266274 PP: 0.55% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E
31 CHZUSDT Leverage: 15 Qtty: 28662.0 P&L: 30.68 AEP: 0.05908 PP: 1.81% E,E,E,E,E,E,E,E,E,E,E,L,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E,E


Latest trades
1 HIFI/USDT(33) Sell 4598.0 SP: 0.3451 EP: 0.3450692 TPP: 0% 2024-07-05 04:44:32
2 DENT/USDT(33) Sell 2000800.0 SP: 0.000826 EP: 0.000822 TPP: 0% 2024-07-05 04:09:47
3 ZEN/USDT(39) Sell 206.6 SP: 8.025 EP: 7.9891 TPP: 0% 2024-07-05 04:09:36
4 ZEN/USDT(30) Sell 213.1 SP: 8.025 EP: 7.9894 TPP: 0% 2024-07-05 04:09:35
5 ZEN/USDT(21) Sell 51.9 SP: 8.025 EP: 7.9901 TPP: 0% 2024-07-05 04:09:35
6 ZEN/USDT(3) Sell 207.4 SP: 8.025 EP: 7.9913 TPP: 0% 2024-07-05 04:09:35
7 ZEN/USDT(38) Sell 206.6 SP: 7.896 EP: 8.0128 TPP: 0% 2024-07-05 04:04:35
8 ZEN/USDT(20) Sell 51.9 SP: 7.896 EP: 8.016 TPP: 0% 2024-07-05 04:04:35
9 HIGH/USDT(35) Buy 865.8 SP: 1.3192 EP: 1.3336088 TPP: 0% 2024-07-05 03:54:56
10 HIGH/USDT(34) Buy 865.8 SP: 1.3192 EP: 1.3334563 TPP: 0% 2024-07-05 03:54:55
11 HIGH/USDT(33) Buy 865.8 SP: 1.3192 EP: 1.3326885 TPP: 0% 2024-07-05 03:54:55
12 STORJ/USDT(12) Buy 5535.0 SP: 0.3011 EP: 0.3065 TPP: 0% 2024-07-05 03:50:00
13 MASK/USDT(12) Buy 1135.0 SP: 1.942 EP: 1.9582 TPP: 0% 2024-07-05 03:49:58
14 XVS/USDT(12) Buy 338.1 SP: 4.929 EP: 5.046588 TPP: 0% 2024-07-05 03:49:53
15 REN/USDT(12) Buy 55004.0 SP: 0.03786 EP: 0.03871 TPP: 0% 2024-07-05 03:49:51
16 REEF/USDT(12) Buy 300030.0 SP: 0.001111 EP: 0.001136 TPP: 0% 2024-07-05 03:49:43
17 POWR/USDT(12) Buy 10212.0 SP: 0.1632 EP: 0.1662364 TPP: 0% 2024-07-05 03:49:4
18 WAXP/USDT(12) Buy 54183.0 SP: 0.03076 EP: 0.0313987 TPP: 0% 2024-07-05 03:49:36
19 QTUM/USDT(12) Buy 820.6 SP: 2.031 EP: 2.0642 TPP: 0% 2024-07-05 03:49:34
20 OXT/USDT(12) Buy 27866.0 SP: 0.05981 EP: 0.0607396 TPP: 0% 2024-07-05 03:49:34
21 ONT/USDT(12) Buy 15175.0 SP: 0.1627 EP: 0.16537 TPP: 0% 2024-07-05 03:49:33
22 OMG/USDT(12) Buy 7245.8 SP: 0.2603 EP: 0.26627 TPP: 0% 2024-07-05 03:49:33
23 OGN/USDT(12) Buy 21701.0 SP: 0.0768 EP: 0.0778 TPP: 0% 2024-07-05 03:49:33
24 LUNA2/USDT(12) Buy 1013.0 SP: 0.3289 EP: 0.3304 TPP: 0% 2024-07-05 03:49:32
25 KAVA/USDT(12) Buy 4812.8 SP: 0.3463 EP: 0.34686 TPP: 0% 2024-07-05 03:44:56
26 ZEN/USDT(30) Buy 213.1 SP: 7.82 EP: 7.8255 TPP: 0% 2024-07-05 03:44:51
27 GLM/USDT(12) Buy 7599.0 SP: 0.2632 EP: 0.2644514 TPP: 0% 2024-07-05 03:44:32
28 DEFI/USDT(12) Buy 0.512 SP: 650.9 EP: 657.4 TPP: 0% 2024-07-05 03:44:31
29 CYBER/USDT(12) Buy 450.5 SP: 3.7 EP: 3.7680642 TPP: 0% 2024-07-05 03:44:31
30 COTI/USDT(12) Buy 23290.0 SP: 0.07156 EP: 0.07273 TPP: 0% 2024-07-05 03:44:31
31 CKB/USDT(12) Buy 182708.0 SP: 0.009122 EP: 0.0092221 TPP: 0% 2024-07-05 03:44:30
32 CHZ/USDT(12) Buy 28662.0 SP: 0.05815 EP: 0.05908 TPP: 0% 2024-07-05 03:44:30
33 ZEN/USDT(41) Sell 206.6 SP: 7.924 EP: 7.8857 TPP: 0% 2024-07-05 03:29:43
34 ZEN/USDT(7) Buy 212.4 SP: 7.845 EP: 7.8042 TPP: 0% 2024-07-05 03:14:35
35 FIL/USDT(13) Sell 659.8 SP: 3.685 EP: 3.665 TPP: 0% 2024-07-05 03:14:31
36 NEO/USDT(12) Buy 415.24 SP: 9.424 EP: 9.41249 TPP: 0% 2024-07-05 03:09:57
37 NEO/USDT(35) Buy 415.25 SP: 9.46 EP: 9.44253 TPP: 0% 2024-07-05 03:09:42
38 NEO/USDT(34) Buy 415.25 SP: 9.46 EP: 9.44286 TPP: 0% 2024-07-05 03:09:41
39 NEO/USDT(33) Buy 415.25 SP: 9.46 EP: 9.44018 TPP: 0% 2024-07-05 03:09:41
40 FIL/USDT(13) Buy 659.8 SP: 3.6 EP: 3.671 TPP: 0% 2024-07-05 03:09:32
41 ENJ/USDT(12) Buy 16198.0 SP: 0.15237 EP: 0.1546 TPP: 0% 2024-07-05 03:09:31
42 DENT/USDT(35) Buy 2000800.0 SP: 0.000833 EP: 0.000835 TPP: 0% 2024-07-05 03:09:31
43 DENT/USDT(34) Buy 2000800.0 SP: 0.000833 EP: 0.000834 TPP: 0% 2024-07-05 03:09:30
44 DENT/USDT(33) Buy 2000800.0 SP: 0.000833 EP: 0.000834 TPP: 0% 2024-07-05 03:09:30
45 ZRX/USDT(12) Buy 5680.5 SP: 0.2934 EP: 0.29385 TPP: 0% 2024-07-05 03:04:59
46 GMT/USDT(12) Buy 24824.0 SP: 0.12912 EP: 0.12895 TPP: 0% 2024-07-05 03:04:48
47 CHR/USDT(26) Buy 3504.0 SP: 0.2378 EP: 0.2375 TPP: 0% 2024-07-05 03:04:47
48 ZEN/USDT(5) Buy 210.3 SP: 7.924 EP: 7.8996 TPP: 0% 2024-07-05 03:04:36
49 HIFI/USDT(35) Buy 4598.0 SP: 0.3625 EP: 0.3602742 TPP: 0% 2024-07-05 03:04:32
50 HIFI/USDT(34) Buy 4598.0 SP: 0.3625 EP: 0.3604524 TPP: 0% 2024-07-05 03:04:32
51 HIFI/USDT(33) Buy 4598.0 SP: 0.3625 EP: 0.3605051 TPP: 0% 2024-07-05 03:04:31
52 HIFI/USDT(12) Buy 4598.0 SP: 0.3625 EP: 0.3604007 TPP: 0% 2024-07-05 03:04:31
53 ZEN/USDT(23) Buy 51.9 SP: 8.028 EP: 8.0279 TPP: 0% 2024-07-05 02:54:59
54 ZEN/USDT(22) Buy 51.9 SP: 8.028 EP: 8.0277 TPP: 0% 2024-07-05 02:54:59
55 ZEN/USDT(21) Buy 51.9 SP: 8.028 EP: 8.027 TPP: 0% 2024-07-05 02:54:58
56 ZEN/USDT(20) Buy 51.9 SP: 8.028 EP: 8.027 TPP: 0% 2024-07-05 02:54:58
57 ZEN/USDT(3) Buy 207.4 SP: 8.035 EP: 8.0285 TPP: 0% 2024-07-05 02:54:50
58 ZEN/USDT(41) Buy 206.6 SP: 8.067 EP: 8.0354 TPP: 0% 2024-07-05 02:54:35
59 ZEN/USDT(40) Buy 206.6 SP: 8.067 EP: 8.031 TPP: 0% 2024-07-05 02:54:35
60 ZEN/USDT(39) Buy 206.6 SP: 8.067 EP: 8.029 TPP: 0% 2024-07-05 02:54:35
61 ZEN/USDT(38) Buy 206.6 SP: 8.067 EP: 8.0288 TPP: 0% 2024-07-05 02:54:34
62 RIF/USDT(12) Buy 22145.0 SP: 0.07526 EP: 0.0752744 TPP: 0% 2024-07-05 02:19:3
63 PEOPLE/USDT(12) Sell 25546.0 SP: 0.05674 EP: 0.05674 TPP: 0% 2024-07-05 00:24:34
64 PEOPLE/USDT(18) Buy 30480.0 SP: 0.05468 EP: 0.05472 TPP: 0% 2024-07-04 23:14:33
65 PEOPLE/USDT(10) Sell 26418.0 SP: 0.06086 EP: 0.06084 TPP: 0% 2024-07-04 21:44:32
66 PEOPLE/USDT(9) Sell 26418.0 SP: 0.06027 EP: 0.0603 TPP: 0% 2024-07-04 21:34:3
